Software can be found on internet or demo version at VGSoft or from me. And adapter on eBay.
This is connection screen.
And this is the report from ScanMaster-ELM.
OBD-II Diagnostic Report
Vehicle Information (Mode 09)
| Description | Count | |
|---|---|---|
| Vehicle Identification Number (VIN) | ||
| No data reported by car | ||
| Calibration Identifications (CALID) | ||
| 37805-R3A-E510 | ||
| Calibration Verification Numbers (CVN) | ||
| 7534D662 | ||
| In-use Performance Tracking (IPT) | ||
| OBD Monitoring Conditions Encountered Counts | 122 | |
| Ignition Cycle Counter | 453 | |
| Catalyst Monitor Completion Counts Bank 1 | 84 | |
| Catalyst Monitor Conditions Encountered Counts Bank 1 | 122 | |
| Catalyst Monitor Completion Counts Bank 2 | 0 | |
| Catalyst Monitor Conditions Encountered Counts Bank 2 | 0 | |
| O2 Sensor Monitor Completion Counts Bank 1 | 164 | |
| O2 Sensor Monitor Conditions Encountered Counts Bank 1 | 122 | |
| O2 Sensor Monitor Completion Counts Bank 2 | 0 | |
| O2 Sensor Monitor Conditions Encountered Counts Bank 2 | 0 | |
| EGR Monitor Completion Condition Counts | 250 | |
| EGR Monitor Conditions Encountered Counts | 122 | |
| AIR Monitor Completion Condition Counts (Secondary Air) | 21845 | |
| AIR Monitor Conditions Encountered Counts (Secondary Air) | 21845 | |
| EVAP Monitor Completion Condition Counts | 0 | |
| EVAP Monitor Conditions Encountered Counts | 0 | |
| Secondary O2 Sensor Monitor Completion Counts Bank 1 | 0 | |
| Secondary O2 Sensor Monitor Conditions Encountered Counts Bank 1 | 0 | |
| Secondary O2 Sensor Monitor Completion Counts Bank 2 | 0 | |
| Secondary O2 Sensor Monitor Conditions Encountered Counts Bank 2 | 0 | |
| ECU Name | ||
| PCM-PowertrainCtrl | ||
System Status (Mode 01)
| Description | |||
|---|---|---|---|
| OBD Type | |||
| OBD Type | EOBD | ||
| Trouble Codes | |||
| MIL Status | Off | ||
| Number of DTCs | 0 | ||
| Continuous Monitoring tests | |||
| Misfire | Supported | Complete | |
| Fuel System | Supported | Complete | |
| Comprehensive Components | Supported | Complete | |
| non-Continuous Monitoring tests | |||
| Catalyst | Supported | Complete | |
| Heated Catalyst | Not Supported | ||
| Evaporative System | Not Supported | ||
| Secondary Air System | Not Supported | ||
| A/C System Refrigerant | Not Supported | ||
| Oxygen Sensor | Supported | Complete | |
| Oxygen Sensor Heater | Supported | Complete | |
| EGR System | Supported | Complete | |
| Fuel System Status | |||
| Fuel System 1 Status | closed loop | ||
| Fuel System 2 Status | Not Reported | ||
Diagnostic Trouble Codes (Mode 03, 07, 0A)
| Description | |
|---|---|
| Stored Diagnostic Trouble Codes (DTC) (Mode 03) | |
| No Trouble Codes | |
| Pending Diagnostic Trouble Codes (DTC) (Mode 07) | |
| No Trouble Codes | |
| Permanent Diagnostic Trouble Codes (DTC) (Mode 0A) | |
| No Trouble Codes | |
Freeze Frame Data (Mode 02)
| Description | Value | Units |
|---|---|---|
| There is no data available. |
Location of Oxygen Sensors
| Location of Oxygen Sensors | State |
|---|---|
| Bank 1 - Sensor 1 | Present |
| Bank 1 - Sensor 2 | Present |
| Bank 1 - Sensor 3 | Not Present |
| Bank 1 - Sensor 4 | Not Present |
| Bank 2 - Sensor 1 | Not Present |
| Bank 2 - Sensor 2 | Not Present |
| Bank 2 - Sensor 3 | Not Present |
| Bank 2 - Sensor 4 | Not Present |
Oxygen Sensor Test Results (Mode 05)
| Description | Value | Min | Max | Units | Result | |
|---|---|---|---|---|---|---|
| Bank 1 - Sensor 1 | ||||||
| $00 - No test data available | ||||||
| Bank 1 - Sensor 2 | ||||||
| $00 - No test data available | ||||||
Monitored Test Results (Mode 06)
| Description | Value | Min | Max | Units | Result |
|---|---|---|---|---|---|
| TID $80, CID $18 - Values defined by manufacturer | 10,0 | 0,0 | 90,0 | Pass | |
| TID $87, CID $05 - Values defined by manufacturer | 0,038 | 0,000 | 0,250 | Pass | |
| TID $84, CID $00 - Values defined by manufacturer | -1,672 | -2,172 | -0,500 | Pass | |
| TID $85, CID $00 - Values defined by manufacturer | 0,666 | 0,664 | 0,000 | Fail | |
| TID $9D, CID $18 - Values defined by manufacturer | 0,043 | 0,000 | 0,415 | Pass | |
| TID $9E, CID $05 - Values defined by manufacturer | 0,732 | 0,050 | 65,535 | Pass | |
| TID $A1, CID $18 - Values defined by manufacturer | 0,000 | 0,000 | 3,000 | Pass | |
| TID $D0, CID $18 - Values defined by manufacturer | 0,000 | 0,000 | 0,040 | Pass | |
| TID $D1, CID $05 - Values defined by manufacturer | 0,042 | 0,006 | 1,999 | Pass | |
| TID $D2, CID $00 - Values defined by manufacturer | 101,00 | 33,00 | 327,67 | Pass | |
| TID $0B, CID $18 - Values defined by manufacturer | 0 | 0 | 65535 | Pass | |
| TID $0C, CID $05 - Values defined by manufacturer | 0 | 0 | 65535 | Pass | |
| TID $0B, CID $18 - Values defined by manufacturer | 0 | 0 | 65535 | Pass | |
| TID $0C, CID $05 - Values defined by manufacturer | 0 | 0 | 65535 | Pass | |
| TID $0B, CID $18 - Values defined by manufacturer | 0 | 0 | 65535 | Pass | |
| TID $0C, CID $05 - Values defined by manufacturer | 0 | 0 | 65535 | Pass | |
| TID $0B, CID $18 - Values defined by manufacturer | 0 | 0 | 65535 | Pass | |
| TID $0C, CID $05 - Values defined by manufacturer | 0 | 0 | 65535 | Pass |
Live Data (Mode 01)
| Description | Value | Units | Min | Average | Max | ||
|---|---|---|---|---|---|---|---|
| 03 - Fuel System Status | |||||||
| Fuel System 1 | closed loop | - | 2,00 | 2,00 | 2,00 | ||
| Fuel System 2 | Not Reported | - | 0,00 | 0,00 | 0,00 | ||
| 04 - Calculated Load Value | 28 | % | 26,67 | 27,78 | 28,63 | ||
| 05 - Engine Coolant Temperature | 60 | °C | 59,00 | 59,50 | 60,00 | ||
| 06 - Short Term Fuel Trim - Bank 1 | -3,1 | % | -3,13 | -2,88 | -2,34 | ||
| 07 - Long Term Fuel Trim - Bank 1 | -3,9 | % | -3,91 | -3,91 | -3,91 | ||
| 0B - Intake Manifold Absolute Pressure | 28 | kPa | 28,00 | 28,63 | 29,00 | ||
| 0C - Engine RPM | 799 | rpm | 789,00 | 805,47 | 821,00 | ||
| 0D - Vehicle Speed | 0 | km/h | 0,00 | 0,00 | 0,00 | ||
| 0E - Ignition Timing Advance for #1 Cylinder | 17 | ° | 14,50 | 15,61 | 18,00 | ||
| 0F - Intake Air Temperature | 39 | °C | 39,00 | 39,00 | 39,00 | ||
| 10 - Air Flow Rate | 2,74 | g/s | 2,60 | 2,71 | 2,82 | ||
| 11 - Absolute Throttle Position | 13,3 | % | 13,33 | 13,33 | 13,33 | ||
| 15 - Bank 1 - Sensor 2 | |||||||
| Oxygen Sensor Output Voltage | 0,810 | V | 0,81 | 0,83 | 0,84 | ||
| Short Term Fuel Trim | -3,1 | % | -3,12 | -2,88 | -2,34 | ||
| 1F - Time Since Engine Start | 00:05:10 | - | 0,00 | 0,00 | 0,00 | ||
| 21 - Distance Travelled While MIL is Activated | 0 | km | 0,00 | 0,00 | 0,00 | ||
| 2C - Commanded EGR | 0,0 | % | 0,00 | 0,00 | 0,00 | ||
| 2D - EGR Error | 0,0 | % | 0,00 | 0,00 | 0,00 | ||
| 2E - Commanded Evaporative Purge | 0,0 | % | 0,00 | 0,00 | 0,00 | ||
| 30 - Number of warm-ups since diagnostic trouble codes cleared | 183 | - | 183,00 | 183,00 | 183,00 | ||
| 31 - Distance since diagnostic trouble codes cleared | 3756 | km | 3756,00 | 3756,00 | 3756,00 | ||
| 33 - Barometric Pressure | 99 | kPa | 99,00 | 99,00 | 99,00 | ||
| 34 - Bank 1 - Sensor 1 (wide range O2S) | |||||||
| Equivalence Ratio (lambda) | 0,996 | - | 0,99 | 0,99 | 1,01 | ||
| Oxygen Sensor Current | 0,008 | mA | -0,02 | 0,02 | 0,03 | ||
| 3C - Catalyst Temperature Bank 1, Sensor 1 | 337,6 | °C | 332,00 | 334,83 | 337,60 | ||
| 42 - Control module voltage | 14,350 | V | 14,35 | 14,39 | 14,43 | ||
| 43 - Absolute Load Value | 18,8 | % | 17,65 | 18,37 | 19,22 | ||
| 44 - Commanded Equivalence Ratio | NO DATA | - | 0,99 | 0,99 | 1,01 | ||
| 45 - Relative Throttle Position | NO DATA | % | 2,35 | 2,35 | 2,35 | ||
| 47 - Absolute Throttle Position B | 30,6 | % | 30,59 | 30,59 | 30,59 | ||
| 49 - Accelerator Pedal Position D | 19,6 | % | 19,61 | 19,72 | 20,00 | ||
| 4A - Accelerator Pedal Position E | 9,8 | % | 9,80 | 9,80 | 9,80 | ||
| 4C - Commanded Throttle Actuator Control | 2,4 | % | 2,35 | 2,57 | 2,75 | ||
Update (2013-10-05)
While making some searches about these adapters I found better options (also more expensive).
STN1110 is successor of ELM327. But STN1170 more interesting :-) Looking for cheap maker and going to order in near future.
Interesting links:
http://www.scantool.net/
http://batman.homelinux.com/blog/stn1170-bluetooth-obdii-adapter/
http://ffclub.ru/topic/311647/jump_40/ (Russian)
4,000 km | 0Y 3M
No comments:
Post a Comment