Wednesday, January 7, 2015

Vehicles Registration Report 2014

Vehicles Registration Report (by brand) for the period of Jan-Dec 2014.
Available for download here.
  1. Hyundai (31.376; -4,5%)
  2. Toyota (27.384; +20%)
  3. Kia (26.365; +25%)
  4. Mazda (17.090; +61%)
  5. Skoda (14.289; +8%)
  6. Suzuki (13.799; +25%)
  7. Mitsubishi (13.141; +107%)
  8. Chevrolet (12.106; +81%)
  9. Nissan (9.872; -5%)
  10. Renault (9.436; -5%)
  11. Honda (8.427; +19%)
  12. Ford (7.927; -34%)
  13. Volkswagen (7.637; -9%)
  14. Seat (6.177; +5%)
  15. Citroen (4.635; -30%)
  16. Subaru (4.330; +77%)
  17. Opel (4.299; -19%)
  18. Peugeot (4.121; -6,5%)
  19. Fiat (4.096; -5%)
  20. Isuzu (1.584; +2-%)

Total is 239,771 vechicles for whole 2014 year. This is new maximum for Israel, +13% to last year.

From here http://www.vehiclesnet.org.il/statistics

Update (2015-01-22)
It can be interesting to see european trends too.

  1. Volkswagen (1,612,895 sold in 2014; +3.9% Yr change)
  2. Ford (961,844; +4.3%)
  3. Opel/Vauxhall (885,714; +7.4%)
  4. Renault (875,476; +9.2%)
  5. Peugeot (785,235; +6.0%)
  6. Audi (724,388; +4.4%)
  7. BMW (673,655; +5.3%)
  8. Mercedes-Benz (658,322; +5.7%)
  9. Citroen (609,358; +1.2%)
  10. Fiat (585,758; +1.8%)

Done by Jato (http://www.jato.com/), full report available here.

27,400 km | 1Y 7M